Main characteristics
| Type | Sailing yacht / motor sailer |
| Construction | Steel |
| Builder | Nereids Yachts S.A., Switzerland |
| Designer | Soyaslan |
| Interior designer | Soyaslan |
| Year of build | 2007 |
| Flag | British |
| Port of registry | London |
| Class | BV |
| MCA | Yes |
| ISM | No |
| ISPS | No |
| Length Overall (LOA) | 24.00 m / 78' 8'' |
| Beam | 6.91 m / 22' 8'' |
| Draft | 4.30 m / 14' 1'' |
| Gross Tonnage | 87 |
| Net Tonnage | 87 |
| Full load displacement | 105 |
| Cruising Speed | 9 kn |
| Maximum Speed | 12 kn |
| Main Engines | 1 x Yanmar 370 hp / 276 kw |
| Generators | 2x Kohler 23 kw generators 6-8 lph |
| Fuel capacity | 7000 litres incl day tank 600 litres |
| Fresh water capacity | 1000 litres |
| Black water tank capacity | 1500 litres |
| Grey water tank capacity | 1500 litres |
| Accommodation | 2 aft cabin doubles with en-suite shower and toilet. Central corridor leading to 2 twin cabins port and starboard also with en-suite toilets and showers. |
| Safety equipment | Liferafts: 2 x 12 persons Life rings: 4 x Life jackets: 12 x adult and 2 x child Search light: Guest Flares and first aid kits: yes EPIRB: Jontron Firefighting: 2 x external and 2 x internal hoses Suits and breathing app.: 1 x fire suit and 1 x Drager PA90 Plus breathing apparatus |
| Navigation & Communication | Inmarsat telephone and fax, HP laptop with internet (In Marinas) Satcom: SeaTel 1898S Sat C: Nera MS50 world phone SSB: Thrane & Thrane Sailor HC4500b VHF: Simrad RS87, plus 2 x Simrad GMDSS Axis 50 w/lithium emergency batteries Landline phone: Siemens Profiset 3030 on bridge and in each cabin TV: Naval PSA terrestrial TV Fax/copy/print: HP Officejet 5610 GPS: Simrad CX44, plus external DS34 Dual Station Chartplotter: Simrad CX44 Radar: Simrad RA41C Autopilot: B&G Hydra Radio: Raymarine Ray230E Class D-DSC/VHF Echosounder: B&G Hydra 2000 Compass: B&G Halcyon 2000 Log: B&G Hydra 2000 Wind Instruments: B&G Barometer: Barigo Transponder: Simrad SA50 SART Navtex: ICS Nav5 Plus Charts: Entire Med CMAP Cards x 2 and assorted Med charts |
| Deck Equipment | Sail winches and blocks: Antal Anchor: 1 x 70 CQR Bower anchor on 110m 12.5 mm chain Anchor winch: Data Swim Platform: Built into stern Passerelle: Bezenzoni Boarding ladder: Nereids design, 5 steps, folding, stainless steel |
| Sails & Rigging | Sail information: UK Sailmakers sails with total 757 sqm St. Steel Antal Winches and blocks / deck gear from Antal Mast: Inhouse, 6000 series, Alum, 31m heigh above deck Main sail(full battened): 155sqm Jib: 66sqm Genoa with Furler: 136sqm MPS (Geannaker): 400sqm |
| Galley Equipment | Freezer: Miele Refrigerator: Miele Cooker: Miele KM540 / H4620B-KAT Microwave: Phillips Dishwasher: Miele G606 SCI Plus Icemaker: U-Line Washing/drying machine: Miele WT 2679i WTM Coffee maker: Gaggenau |
| Entertainment | Bose surround sound DVD,CD,radio system in main saloon with 30inch Sony flat screen TV. External cockpit and foredeck speakers |
| Tenders & Toys | Tender: Arimar 3.2m w/15hp 4-stroke Yanmar outboard Water toys: Knee board |
| Other Facilities | Fuel separator: Racor Watermaker: Hydromar Air conditioning: CLD 100’000 btu Water heating: 2 x 80 litre G&R MP/0605464 Bilge Pumps: 1 x G&R pump with 5 x bilge manifolds Bow thruster: 25 bhp, electrically operated Stern thruster: 25 bhp, electrically operated |
| All particulars - visual or written - are believed to be correct but cannot be guaranteed. | |








